Sterile gloves

Kimtech Pure G3 Sterile Nitrile
Hand Specific, Fully textured
Protein level: no natural rubber latex proteins
Non-hemolytic, non-cytotonic
Walleted and pouched in polyethylene for cleanroom use (ISO Class 3 or higher)
Colour: White
Item | Item Number | Size | Length | ks/bal | Pairs/Bag | Bags/Cs |
---|---|---|---|---|---|---|
Sterile Nitrile G3 | HC61160 | 6 | 300 mm | 10 | 20 | 200 |
HC61165 | 6,5 | |||||
HC61170 | 7 | |||||
HC61175 | 7,5 | |||||
HC61180 | 8 | |||||
HC61185 | 8,5 | |||||
HC61190 | 9 | |||||
HC61195 | 9,5 | |||||
HC61110 | 10 |

Kimtech Pure G3 Sterile Latex
Hand Specific, Fully textured
Low Protein, low endotoxin
Non-hemolytic, non-cytotonic
Walleted and pouched in polyethylene for cleanroom use (ISO Class 3 or higher)
Colour: Natural
Item | Item Number | Size | Length | ks/bal | Pairs/Bag | Bags/Cs |
---|---|---|---|---|---|---|
Sterile Latex G3 | HC1360S | 6 | 300 mm | 10 | 20 | 200 |
HC1365S | 6,5 | |||||
HC1370S | 7 | |||||
HC1375S | 7,5 | |||||
HC1380S | 8 | |||||
HC1385S | 8,5 | |||||
HC1390S | 9 | |||||
HC1395S | 9,5 | |||||
HC1310S | 10 |

Sterilní nitrilové rukavice KIMTECH PURE G3 STERLING
Recommended for ISO Class 3 or higher cleanroom environments
Contain no natural rubber latex reducing the potential for TYPE I glove-associated reactions
Static dissipative in use
Hand specific
Walleted & pouched in polyethylene for cleanroom use
Packaged for aseptic donning
Certificate of Analysis (by Lot) and Certificate of Irradiation available online
Trend Data available online to demonstrate product quality over time
PPE Category III product classified by EC Council Directive 89/686/EEC. It is tested in accordance with the EN Norms EN420:2003
Cleanroom packaged to meet the standard of ISO Class 3 Cleanroom
Meets or exceeds AQL level of 1.5 for pinholes
Manufactured in accordance with Quality System ISO 9001
Dexterity Classification (EN 420:2003) = 5
Size | Code | Packaging (prs / case) |
---|---|---|
6 | 11821 | 10 x 30 |
6.5 | 11822 | |
7 | 11823 | |
7.5 | 11824 | |
8 | 11825 | |
8.5 | 11826 | |
9 | 11827 | |
10 | 11828 |
Haven`t you found what you are looking for? We have more: Please contact us
cz.vwr.com