Sealed edge, cleanroom laundered, knitted wipers
MicroSeal®-VP
100% continuous filament knit polyester with ultrasonic sealed edges
Smoth surface with excellent loft and hand characteristics
High abrasion resistance for tough applications such as chamber cleans
Item | Item Number | Size | Shts/Pk | Pks/Cs |
---|---|---|---|---|
MicroSeal-VP | MSVP.0909.8 | 23x23cm | 150 | 8 |
MicroSeal-VP | MSVP.0909B.8 | 23x23cm | 150 Bulk | 8 |
MicroSeal-VP | MSVP.1212.14 | 30x30cm | 75 | 14 |
MicroSeal-VP | MSVP.1212B.14 | 30x30cm | 75 Bulk | 14 |



Purity Wipes®
100% continouous-filament polyester
Ultra low in particle generation, high absorbency and durability
Versatile in a wide range of wiping applications
Heavy weight, sealed adge
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
Purity Wipes | 7-7225SE-99L-00 | 23x23cm | 150 | 5 |
Purity Wipes | 7-7225SE-BBL-00 | 31x31cm | 75 | 10 |

Polywipe-C Heatseal
Lightweight 100% polyester inter lock knit wipe, laser-cut
Non-abrasive, extremely low in both particles and extractables
General purpose cleaning, cleaning interior serfaces of process tools and equipment
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
Polywipe-C Heatseal | PCHS-99 | 23x23cm | 150 | 12 |
Polywipe-C Heatseal | PCHS-99B/150 | 23x23cm | 300 Bulk | 5 |
Polywipe-C Heatseal | PCHS-1212 | 30,5x30,5cm | 75 | 10 |
Polywipe-C Heatseal | PCHS-1212B/150 | 30,5x30,5cm | 150 | 6 |
HexaWipe | LWCS0003 | 23 | 150 | 12 |
HexaWipe | LWCS0004 | 23 | 150 Bulk | 10 |

Polynit Heatseal
Textured 100% polyester no-run knit wipe, laser-cut
Abrasion and chemical resistant, good sorbency with solvents
Extremely low in both particles and extractables
General purpose cleaning
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
Polynit Heatseal | PNHS-44 | 10x10cm | 300 | 16 |
Polynit Heatseal | PNHS-66 | 15x15cm | 300 | 10 |
Polynit Heatseal | PNHS-99 | 23x23cm | 150 | 8 |
Polynit Heatseal | PNHS-99B | 23x23cm | 300 Bulk | 4 |
HexaWipe | LWPS0001 | 23cm | 150 | 8 |
Polynit Heatseal | PNHS-1212 | 30,5x30,5cm | 75 | 10 |
Polynit Heatseal | PNHS-121B | 30,5x30,5cm | 75 Bulk | 10 |
HexaWipe | LWPS0004 | 30,5cm | 75 | 10 |

Quiltec® 1
2-ply quilted polyester wipe, laser-cut
High sorbency, non-abrasive, extremely low in both particles and extractables
General purpose cleaning, product wipe down, use where superior sorbency required
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
Quiltec®1 | QT1-44 | 10x10cm | 300 | 12 |
Quiltec®1 | QT1-66B | 15x15cm | 200 Bulk | 10 |
Quiltec®1 | QT1-99 | 23x23cm | 100 | 10 |
Quiltec®1 | QT1-99B | 23x23cm | 150 Bulk | 6 |
Quiltec Hexawipe | LWQT0003 | 23cm | 100 | 10 |
Quiltec®1 | QT1-1212 | 30,5x30,5cm | 100 | 5 |
Quiltec®1 | QT1-1212B | 30,5x30,5cm | 100 Bulk | 5 |
Quiltec Hexawipe | LWQT0005 | 30,5cm | 100 | 5 |
Haven`t you found what you are looking for? We have more: Please contact us
cz.vwr.com