Pouches

Bags for Transport and/or Storage
For transport and/or storage of sterilized packed items
Transparent
Sealable, continuous and impuls sealing machines
Prolonged storage time and a guaranteed period of sterilization
Item | Item Number | Width | Length | Pcs/cs |
Bags for Transport and/or Storage | CB 1 | 150 mm | 270 m | 1000 |
CB 2 | 200 mm | 300 m | 1000 |
CB 3 | 250 mm | 400 m | 1000 |
CB 4 | 300 mm | 500 m | 500 |
CB 5 | 400 mm | 550 m | 500 |
CB 6 | 420 mm | 700 m | 500 |

Paper Bags for Steam Sterilization
Made of special grade, water-repellent paper. Heat-sealable
Bluetinted lacquer at the filling end. Steam indicator imprint
To be opened by cutting with scissors
Requires a double packing for aseptic presentation of the instrument (e.g. the paper wraps as an inner packing and the paper bag as an outer packing)
Available as gusseted bags. Colour white
Item | Item Number | Width | Length | Height | Pcs/Cs |
Paper Bags for Steam Sterilization | PB 1 | 90 mm | 130 mm | 50 mm | 1000 |
PB 2 | 110 mm | 180 mm | 30 mm | 1000 |
PB 3 | 120 mm | 250 mm | 50 mm | 1000 |
PB 4 | 140 mm | 250 mm | 75 mm | 500 |
PB 5 | 140 mm | 330 mm | 50 mm | 500 |
PB 6 | 165 mm | 390 mm | 50 mm | 500 |
PB 7 | 180 mm | 390 mm | 100 mm | 500 |
PB 8 | 190 mm | 330 mm | 65 mm | 500 |
PB 9 | 250 mm | 390 mm | 100 mm | 500 |
PB 10 | 300 mm | 530 mm | 75 mm | 250 |
PB 13 | 380 mm | 610 mm | 125 mm | 250 |

Pouches for Plasma Sterilization
Transparent plastic film enables immediate identification of the packed item
Heat sealable. Allows aseptic presentation. Excellent bacteria barrier
Indicator imprints
Correct peel direction indicated. Indicators are exposed to the same sterilizing condition as the packed item
Self seal pouches available, too
Colour white
Item | Item Number | Width | Length | Pcs/Cs |
Pouches for Plasma Sterilization | TS 7250 | 75 mm | 200 mm | 1200 |
TS 1025 | 100 mm | 250 mm | 1200 |
TS 1530 | 150 mm | 300 mm | 1200 |
TS 1644 | 160 mm | 440 mm | 1200 |
TS 1660 | 160 mm | 600 mm | 600 |
TS 2038 | 205 mm | 380 mm | 1200 |
TS 2538 | 250 mm | 380 mm | 1200 |
TS 2550 | 250 mm | 500 mm | 600 |
Item | Item Number | Width | Length | Pcs/Cs |
SELF SEAL | TSS 1 | 90 mm | 200 mm | 1200 |
TSS 2 | 90 mm | 250 mm | 1200 |
TSS 4 | 130 mm | 270 mm | 1200 |
TSS 4A | 130 mm | 380 mm | 1200 |
TSS 5 | 200 mm | 350 mm | 1200 |
TSS 6 | 205 mm | 380 mm | 1200 |
TSS 7 | 300 mm | 450 mm | 600 |

See-Through Pouches for Steam and EO Sterilization
Transparent plastic film allows immediate identification of packed item
Heat-sealable
Allows aseptic presentation of a sterilized item. Excellent bacteria barrier.
Indicator imprints. Correct peel direction indicated
Printing positioned to avoid the risk of colour penetration
Indicators are exposed to the same sterilizing position as the packed item
Green tinted film enables immediate visual control of seal
With or without gussets
Item | Item Number | Width | Length | Pcs/cs |
See-Through Pouches for Steam and EO Sterilization WITHOUT GUSSETS | S 17 | 50 mm | 200 mm | 3600 |
S 1 | 50 mm | 250 mm | 2400 |
S 24 | 75 mm | 150 mm | 2400 |
S 2 | 75 mm | 200 mm | 2400 |
S 23 | 75 mm | 230 mm | 1800 |
S 4 | 75 mm | 270 mm | 3600 |
S 18 | 75 mm | 300 mm | 4200 |
S 22 | 75 mm | 520 mm | 2400 |
S 25 | 100 mm | 150 mm | 2400 |
S 3 | 100 mm | 200 mm | 1800 |
S 5 | 100 mm | 270 mm | 3000 |
S 8 | 100 mm | 300 mm | 1200 |
S 19 | 100 mm | 350 mm | 1200 |
S 9 | 100 mm | 400 mm | 1200 |
S 12 | 100 mm | 570 mm | 1800 |
S 27 | 120 mm | 400 mm | 1200 |
S 15 | 150 mm | 200 mm | 1200 |
S 6 | 150 mm | 270 mm | 1800 |
S 20 | 150 mm | 300 mm | 1800 |
S 26 | 150 mm | 300 mm | 1800 |
S 13 | 150 mm | 400 mm | 1200 |
S 28 | 150 mm | 520 mm | 1200 |
S 34 | 160 mm | 600 mm | 1200 |
S 7 | 205 mm | 270 mm | 600 |
S 10 | 205 mm | 400 mm | 600 |
S 16 | 250 mm | 380 mm | 1200 |
S 11 | 250 mm | 500 mm | 600 |
S 29 | 270 mm | 350 mm | 600 |
S 30 | 270 mm | 440 mm | 600 |
S 21 | 300 mm | 500 mm | 600 |
S 14 | 300 mm | 570 mm | 600 |
S 38 | 320 mm | 500 mm | 600 |
S 31 | 420 mm | 500 mm | 500 |
S 32 | 420 mm | 600 mm | 500 |
Item | Item Number | Width | Length | Pcs/Cs |
See-Through Pouches For Steam and EO Sterilization WITH GUSSETS | B 35 | 100 mm | 300 mm | 500 |
B 30 | 100 mm | 360 mm | 500 |
B 31 | 150 mm | 400 mm | 500 |
B 32 | 150 mm | 460 mm | 500 |
B 36 | 200 mm | 400 mm | 250 |
B 33 | 200 mm | 500 mm | 250 |
B 37 | 250 mm | 480 mm | 250 |
B 34 | 300 mm | 550 mm | 250 |

Self-Seal See-Through Pouches for Steam and EO Sterilization
The filling end of flat see-through pouches is manufactured with adhesive closure
Allows quickly tight and reliable closure of packs without heat-sealing machines
Ideal for use in OR or in other departments where no-heat sealers are available
Transparent plastic film allows immediate identification of the packed item
Allows aseptic presentation. Excellent bacteria barrier
Indicator imprints. Printing positioned to avoid the risk of colour penetration
Indicators are exposed to the same sterilizing condition as the packed item
Green tinted film enables visual control of seal integrity
Available as ready-made pouches without gussets
Item | Item Number | Width | Length | Pcs/Cs |
Self-Seal See-Through Pouches for Steam Sterilization | SS 1 | 90 mm | 200 mm | 1200 |
SS 2 | 90 mm | 250 mm | 1200 |
SS 3 | 90 mm | 570 mm | 1200 |
SS 4 | 130 mm | 270 mm | 1200 |
SS 4A | 130 mm | 380 mm | 1200 |
SS 5 | 200 mm | 350 mm | 1200 |
SS 6 | 250 mm | 400 mm | 1200 |
SS 7 | 300 mm | 450 mm | 600 |
Haven`t you found what you are looking for? We have more: Please contact us
cz.vwr.com