Nonwoven wipers

Durx® 670
Hydroentangled 55% cellulose/45% polyester
Smooth, highly absorbent and durable
Works well with IPA and other solvents
General purpose wiping and polishing of surface areas, including optics
Item | Item Number | Size | Shts/Pk | Pks/Cs |
---|---|---|---|---|
Durx670 | DR670.0404.10 | 10x10cm | 1200 | 10 |
Durx670 | DR670.0404.40 | 10x10cm | 300 | 40 |
Durx670 | DR670.0707.451 | 18x18cm | 300 | 45 |
Durx670 | DR670.0909.20 | 23x23cm | 300 | 20 |
Durx670 | DR670.1212.20 | 31x31cm | 150 | 20 |
Durx670 | DR670.1818.10 | 46x46cm | 300 | 20 |

ProWipe® 750
Thermally bonded 60% polypropylene/40% cellulose
Engineered for the compatibility with acid solvents
Cellulose core provides excellent wicking of solvents
Designed for removal of etchants, acids, and other chemical spills
Item | Item Number | Size | Shts/Pk | Pks/Cs |
---|---|---|---|---|
Pro-Wipe 750 | PW750.0909.20 | 23x23cm | 150 | 20 |
Pro-Wipe 750 | PW750.1212.20 | 31x31cm | 75 | 20 |


TechniCloth®
Nonwoven 55% cellulose /45% polyester
Lowest level of releasable ions and non-volatile contaminants
No chemical binders and standard solvents
Optimum balance of sorption, cleanliness and durability
Item | Item Number | Size | Shts/Pk | Pks/Cs |
---|---|---|---|---|
TechniCloth® | TX604 | 10x10cm | 1200 (4x300) | 10 |
TechniCloth® | TX606 | 15x15cm | 600 (2x300) | 10 |
TechniCloth® | TX609 | 23x23cm | 300 | 10 |
TechniCloth® | TX612 | 31x31cm | 150 | 10 |

C-1
Comprised of special blends of cellulose and polyesters
Efficient, economical general purpose cleanroom wipe
Super absorbency, extremely low particle generation and ultra purity
General purpose cleaning of equipment and parts
Item | Item Number | Size | Shts/Pk |
---|---|---|---|
C-Wipes | C1 | 10x10cm | 1200 |
C-Wipes | C1 | 23x23cm | 300 |
C-Wipes | C1 | 31x31cm | 150 |

Amplitude™Sigma™
Nonwoen cellulose/polyester hydroentangled wipe
Strong and durable, low levels of particles and extractables, extremely absorbent
Designed for nonabrasive applications, excellent for wiping and absorbing spills
Item | Item Number | Size | Shts/Pk | Pks/Cs |
---|---|---|---|---|
AmplitudeSigma | AMSI0001 | 23x23cm | 300 | 12 |
AmplitudeSigma | AMSI0002 | 30,5x30,5cm | 150 | 18 |
AmplitudeSigma | AMSI0003 | 45,7x45,7cm | 75 | 10 |

DuPont Sontara Micropure 100
Hydroentangled 44% cellulose/56% polyester
Smooth, highly absorbent and durable
Works well with IPA and other solvents
General purpose wiping and polishing of surface areas, including optics
Item | Item Number | Size | Shts/pk | Pks/cs |
---|---|---|---|---|
Sontara Micropure 100 | D13511213 | 23 x 23 cm | 300 | 20 |
Sontara Micropure 100 | D13511227 | 30 x 30 cm | 150 | 20 |
Sontara Micropure 100 | D13546506 | 45 x 45 cm | 75 | 10 |
Haven`t you found what you are looking for? We have more: Please contact us
cz.vwr.com