Latex gloves

Kimtech Pure G3
Ambidextrous, no powder latex gloves
Superior quality, Critical enviroment compatible
Tested per IES-RP-CC005.2 Meets or exceeds ASTM D3577, resp. D3578 Standards. Tested in accordance with ASTM D5151.
Protein level: extremely low
Textured non slip grip
Colour: Natural and Uniform
Item | Item Number | Size | Length | Pcs/bag | Outer Bags/Cs | Pcs/Cs |
---|---|---|---|---|---|---|
HC Ambidextrous | HC 225 | Small | 300 mm | 100 | 10 | 1000 |
HC 335 | Medium | 300 mm | 100 | 10 | 1000 | |
HC 445 | Large | 300 mm | 100 | 10 | 1000 | |
HC 555 | X Large | 300 mm | 100 | 10 | 1000 |

BioClean 100™ Latex
Ambidextroux, powderfree latex gloves
Beaded cuff
Manufactured to exceed the requirements of the European Medical Glove Standard (EN455 Parts 1, 2 & 3)
Protein level: Less than 50 µg/gram
Textured surface, White colour
Item | Item Number | Size | Length | Pcs/bag | Outer Bags/Cs | Pcs/Cs |
---|---|---|---|---|---|---|
BioClean 100 300 mm | BLA-201 | Small | 300 mm | 100 | 10 | 1000 |
BLA-202 | Medium | |||||
BLA-203 | Large | |||||
BLA-204 | X-Large | |||||
BLA-205 | XX-Large |

BioClean 100™ Latex Cleanroom Glove 400mm
Ambidextrous shape, Powderfree, Latex Cleanroom Gloves
Length: 400mm (16“). Beaded cuff
Manufactured to exceed the requirements of the European Medical Glove Standard (EN455 Parts 1, 2 & 3)
Protein level: Less than 50 µg/gram
Textured (available also in non textured finish), White colour
Item | Item Number | Size | Length | Pcs/bag | Outer Bags/Cs | Pcs/Cs |
---|---|---|---|---|---|---|
BioClean 100 Cleanroom 400mm | BLA-301 | Small | 400 mm | 100 | 10 | 1000 |
BLA-302 | Medium | |||||
BLA-303 | Large | |||||
BLA-304 | X-Large |

Haven`t you found what you are looking for? We have more: Please contact us
cz.vwr.com