Cleanroom laundered & packaged knitted wipers

Super Polx ® 1200
100% continuous filament knitted polyester
Absorbs three times its weight
Engineered low ion and chemical resistant
Equipment wrap and wipe down
Item | Item Number | Size | Shts/Pk | Pks/Cs |
---|---|---|---|---|
Super Polx 1200 | S1200.0404.10 | 10x10cm | 600 Bulk | 10 |
Super Polx 1200 | S1200.0606.9 | 15x15cm | 300 Bulk | 9 |
Super Polx 1200 | S1200.0909.8 | 23x23cm | 150 | 8 |
Super Polx 1200 | S1200.0909B.8 | 23x23cm | 150 Bulk | 8 |
Super Polx 1200 | S1200.1212.14 | 30x30cm | 75 | 14 |

Super Polx ® 1500
100% continuous filament knitted polyester
Absorbs twice its weight, great for wiping up tough spills
Works well with IPA, acetone and other solvents
Aerospace, computer/circuit board and semiconductor manufacturing
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
Super Polx 1500 | S1500.0909.8 | 23x23cm | 150 | 8 |
Super Polx 1500 | S1500.0909B.6 | 23x23cm | 150 | 6 |
Super Polx 1500 | S1500.1212.14 | 30x30cm | 75 | 14 |



Purity Wipes®
100% continouous-filament polyester
Ultra low in particle generation, absorbent, durable
Versatile in a wide range of wiping applications
Standard weight, laundered
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
PurityWipes® | 7-7220-44B-01 | 10x10cm | 600 | 4 |
PurityWipes® | 7-7220-99L-00 | 23x23cm | 150 | 8 |
PurityWipes® | 7-7220-BBL-00 | 31x31cm | 100 | 6 |

Polynit
100% textured polyester no-run knit wipe, lanudered
Good sorbency with solvents, abrasion and chemical resistant
General purpose cleaning and wiping exterior surfaces of products, cleaning interior surfaces
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
Polynit | PN-44 | 10x10cm | 300 | 16 |
Polynit | PN-44B | 15x15cm | 600 Bulk | 8 |
Polynit | PN-99 | 23x23cm | 150 | 8 |
Polynit | PN-99B | 23x23cm | 150 Bulk | 8 |
Polynit | PN-1212 | 31x31cm | 75 | 10 |
Polynit | PN-1212B | 31x31cm | 150 | 4 |

Polywipe C
100% textured polyester interlock knit wipe, lanudered
Soft, non-abrasive texture cleans surfaces without scratching
Good sorbency with solvents, abrasion and chemical resistant
Ideal for cleaning interior surfaces of process tools and other equipment
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
Polywipe C | PC-44 | 10x10cm | 300 | 24 |
Polywipe C | PC-44B | 10x10cm | 300 | 16 |
Polywipe C | PC-99 | 23x23cm | 150 | 12 |
Polywipe C | PC-99B | 23x23cm | 300 Bulk | 5 |
Polywipe C | PC-1212 | 31x31cm | 75 | 10 |
Polywipe C | CT-1520 | 38x51cm | 5 lbs | 4 |

KM Microdenier
Made of 0,13 denier of continuous polyester filament, sealed edge
Ensures unparalleled wiping ability with high absorbency and cleanliness
Micro filament provides better contact to surface
Recommended for ISO Class 4 (10) and higher
Item | Item Number | Size | Shts/Pk | Pcs/Cs |
---|---|---|---|---|
KM Microdenier | WW-4004 | 10x10cm | 300 | 10 |
KM Microdenier | WW-4006 | 15x15cm | 100 | 10 |
KM Microdenier | WW-4009 | 23x23cm | 100 | 10 |
Haven`t you found what you are looking for? We have more: Please contact us
cz.vwr.com